Size Chart

CONTRAST POLO 2CP (3XS-M)
Yes—printing or embroidery can be added. Contact us to organise your custom order. Fast turnaround, quality guaranteed.
Discounts off RRP's
QTY: 10-19 (5% OFF)
QTY: 20-49 (10% OFF)
QTY: 50-99 (15% OFF)
QTY: 100-499 (20% OFF)
QTY: 500+ (23% OFF)
Clearance Items (Up To 50% OFF)
Select quantities for each color and size combination to place your bulk order efficiently
Colour | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|
Black/Aqua | |||||
Black/Gold | |||||
Black/Orange | |||||
Black/Pea Green | |||||
Black/Red | |||||
Black/White | |||||
13% Marle/Black | |||||
Maroon/White | |||||
Navy/Gold | |||||
Navy/Green | |||||
Navy/Lt Blue | |||||
Navy/Red | |||||
Navy/White | |||||
Red/White | |||||
Royal/White | |||||
White/Navy |